VE Day on 8th May 2021 marks 76 years since the guns fell silent at the end of the war in Europe and millions took to the streets to celebrate peace. However, not forgetting those still in conflict until 15th August, when it was announced that Japan had surrendered, effectively ending World War II.
All proceeds will support Care for Veterans, which provides care and rehabilitation for disabled veterans from all over the UK.
The VE Day 10k is a great way to be part of the VE Day celebrations this year and to make a positive difference for our armed forces personnel. We have had over 200 runners sign up to take part and we are so grateful for their support during what has been a hard time for the charity. Thank you again! Explains James Bacharew, Head of Fundraising and Marketing at Care for Veterans.
I wanted to do the challenge as we cannot forget what sacrifices were given for us and our freedom. We cannot forget the people who gave so much for us, and to whom we owe so much . Running in the rain for a small amount of time and small amount of money is nothing compared to what they all gave including lives and loved ones. I ran with a scarf that once belonged to my Nan, who was a young woman during war. Luckily, my Grandad survived an injury and was sent home, and my mum was born at the end of the war. It was a nice feeling. Karen Beadle, VE Day 10k runner
< Back to NewsGallery
Position | Runner Name | Time |
---|---|---|
1 | Andrew Shelton | 00:38:15 |
2 | Kev Spilman | 00:40:33 |
3 | Major Anthony Gleave | 00:44:57 |
4 | Matthew Brunton | 0:45:08 |
5 | Jonathan O’Donnell | 00:46:11 |
6 | Danny Rooney | 00:46:15 |
7 | Owen Harrold | 00:46:23 |
8 | Lee Salter | 00:46:39 |
9 | Rex Bruce | 00:48:00 |
10 | Steph Wilmot | 00:49:22 |
11 | Mark Eddy | 00:49:33 |
12 | Craig Stokes | 00:49:33 |
13 | Harry Marsh | 00:50:49 |
14 | Laurabeth Gardner | 00:51:07 |
15 | Shelly Chapman | 00:51:36 |
16 | Lesley Cullip | 00:51:40 |
17 | Penny Neil | 00:52:04 |
18 | Christine Gillott | 00:54:09 |
19 | Carole Tomaszewicz | 00:54:45 |
20 | Fiona Ferguson | 00:54:55 |
21 | Stevie Dickson | 00:54:56 |
22 | Andrew Donaldson | 00:54:58 |
23 | Arpan Joshua Bista | 00:55:00 |
24 | Andrew Smith | 00:55:14 |
25 | Sarah J | 00:55:53 |
26 | Emma Summers | 00:55:57 |
27 | Mike Lamb | 00:56:23 |
28 | Mark Christmas | 00:56:40 |
29 | Yvette Blaney | 00:56:45 |
30 | Charlene Rawlinson | 00:57:04 |
31 | Victoria Peat | 00:57:19 |
32 | Ruth Noe | 00:57:25 |
33 | Jason Stanley | 00:57:35 |
34 | Huw Morgan-Jones | 00:57:51 |
35 | Paul Sumner | 00:58:46 |
36 | Beccy Taylor | 00:59:08 |
37 | Sarah Taylor | 00:59:12 |
38 | Emma Borrett | 00:59:13 |
39 | Emma Borrett | 00:59:13 |
40 | Mark Stevens | 00:59:18 |
41 | Cheryl Naylor | 00:59:32 |
42 | Linda Eade | 1:00:00 |
43 | Melanie Howard | 1:00:00 |
44 | Kieran Tomlinson | 1:00:09 |
45 | Lynne Bunce | 1:00:12 |
46 | Vanessa | 1:00:12 |
47 | Hayley McCarthy | 1:00:16 |
48 | Kev Walton | 1:00:39 |
49 | Sarah Osborne | 1:01:01 |
50 | Paul Osborne | 1:01:08 |
51 | Alison Brittle | 1:01:20 |
52 | Emma Collins | 1:01:27 |
53 | Helen Mauger | 1:01:53 |
54 | Heather Bones | 1:02:15 |
55 | Sandra Northcott | 1:02:39 |
56 | Sue Spears | 1:02:52 |
57 | Fiona Nightingale | 1:03:11 |
58 | Cheryl Broadway | 1:03:40 |
59 | Stuart Withers | 1:03:56 |
60 | Sally Broadbent | 1:04:00 |
61 | Mike Roy | 1:04:17 |
62 | Deborah Rycroft | 1:04:22 |
63 | Natalie Hennings | 1:04:36 |
64 | Leonie Ranson | 1:04:58 |
65 | Kay Gill | 1:05:02 |
66 | Ainsley | 1:05:06 |
67 | Sarah Kirkham | 1:05:08 |
68 | Kate Smith | 1:05:25 |
69 | Nicola Wolf | 1:05:26 |
70 | Nicola Armstrong | 1:05:53 |
71 | Tracey Deeks | 1:06:13 |
72 | Georgia Smith | 1:06:14 |
73 | Phil Betts | 1:07:00 |
74 | Jill Watson | 1:07:07 |
75 | Cheryl Reuben | 1:07:14 |
76 | Jen Hanwell | 1:07:26 |
77 | Heidi Christmas | 1:07:45 |
78 | Rach75UK | 1:07:50 |
79 | Cheryl Mosley | 1:07:52 |
80 | Sally Tomlinson | 1:08:41 |
81 | Colin Tomlinson | 1:08:41 |
82 | Caz Phillips | 1:08:43 |
83 | Heidi Fox | 1:08:49 |
84 | Kathryn Harrison | 1:08:58 |
85 | Laura Roy | 1:09:02 |
86 | Michelle Mortlock | 1:09:07 |
87 | Susan Palmer | 1:09:33 |
88 | Julie Higgins | 1:09:43 |
89 | Dawn Williams | 1:09:43 |
90 | Donna Clayton | 1:09:43 |
91 | Donna Clayton | 1:09:43 |
92 | Mark Grant-Jones | 1:09:44 |
93 | Sarah Grant-Jones | 1:09:44 |
94 | Sam Cox | 1:09:50 |
95 | Verity and Zayn | 1:10:35 |
96 | Jane Jeffrey | 1:11:00 |
97 | Jo Allen | 1:11:00 |
98 | Gill Clegg | 1:11:01 |
99 | Natasha Dunn | 1:11:04 |
100 | Iain Booth | 1:11:14 |
101 | Elaine Brookes | 1:11:18 |
102 | Michael Toulouse | 1:11:25 |
103 | Michelle Waterman-Gay | 1:11:55 |
104 | Lucy Nixon | 1:11:58 |
105 | Ashleigh Crossley | 1:12:06 |
106 | Ros de la Bertauche | 1:12:50 |
107 | Diane Godin | 1:12:50 |
108 | Lesley Aitken | 1:12:51 |
109 | Karen Beadle | 1:13:20 |
110 | Liza Tonner | 1:13:23 |
111 | Keith Gould | 1:13:31 |
112 | Elena Maria Popescu | 1:13:31 |
113 | Kay Fairclough | 1:13:33 |
114 | James Turrington | 1:13:45 |
115 | Ryan Turrington | 1:13:45 |
116 | Liam Turrington | 1:13:45 |
117 | Evie Richards | 1:14:03 |
118 | Sophie White | 1:14:06 |
119 | Paul Owens | 1:14:21 |
120 | Isobel Duncan | 1:14:37 |
121 | Louise Priest | 1:15:09 |
122 | Suzie Pitman | 1:15:23 |
123 | Jackie McQueen | 1:15:30 |
124 | Fiona Thornton | 1:16:22 |
125 | Claire Tremaine | 1:16:57 |
126 | Sally Cummings | 1:17:12 |
127 | Claire Lane | 1:17:44 |
128 | Vikki McGann | 1:18:00 |
129 | Fran Savory | 1:18:02 |
130 | Cathy Rouse | 1:19:00 |
131 | Katie Goodliff | 1:19:31 |
132 | Ian Kirk | 1:20:03 |
133 | Clare Crouch | 1:20:48 |
134 | Nichola Bowey | 1:21:00 |
135 | Frank Ladley | 1:21:22 |
136 | Hayley Barnes | 1.22:00 |
137 | Annabelle Martin | 1:22:00 |
138 | Michelle de la Bertauche | 1:22:00 |
139 | Julie Gregory | 1:23:28 |
140 | Benny Snowdon | 1:24:00 |
141 | Anita Waslin | 1:24:15 |
142 | Anita Goddard-Gill | 1:25:00 |
143 | Amy-Louise Webber | 1:25:10 |
144 | Fiona Turner | 1:25:51 |
145 | Emily Slinger | 1:26:22 |
146 | Oggs26 | 1:30:00 |
147 | Claire Glover | 1:30:00 |
148 | Nigel Seymour | 1:31:16 |
149 | Sharla Rawlings | 1:31:33 |
150 | Cheryl Godfrey-Cooke | 1:32:14 |
151 | Maxine Smith | 1:33:00 |
152 | Christine Henshaw | 1:33:02 |
153 | Peter Gardiner | 1:33:17 |
154 | Allan Brown | 1:33:27 |
155 | Bill Burgessh | 1:34:05 |
156 | Maureen Heath | 1:35:05 |
157 | Ashley Mills | 1:35:10 |
158 | Elizabeth Gange | 1:36:19 |
159 | Jennifer Gange | 1:36:19 |
160 | Sue Spears | 1:36:41 |
161 | Derek Malloch | 1:37:00 |
162 | Deborah Ward | 1:38:00 |
163 | Paula Black | 1:38:06 |
164 | Tracey Willis | 1:40:00 |
165 | Paul Spears | 1:42:22 |
166 | Richard Wilson | 1:42:22 |
167 | Anna Tomlinson | 1:42:47 |
168 | Odette Betts | 1:44:43 |
169 | Barbara Boyne | 1:45:11 |
170 | Diane Roper | 1:46:00 |
171 | Aimee Price | 1:49:00 |
172 | Ian Donaldson | 1.58.48 |
173 | Lana Christmas | 2:00:15 |
174 | Gail Bain | 2:01:23 |
175 | Alex Bain | 2:01:23 |
176 | Jacqueline Ray | 2:01:57 |
177 | Amanda Kelly | 2:01:57 |
178 | Wendy Donaldson | 2:04:18 |
179 | Heidi Orr | 2:11:01 |
180 | Lisa Forrest | 2:12:12 |
181 | David Graves | 2:13:47 |
182 | Kelly Hughes | 2:24:00 |
183 | Wendy Stretton | 2:24:00 |
184 | Katherine Lord | 2:24:00 |
185 | Lindsey Wright | 2:24:00 |
186 | Ray Avis | 2:34:11 |
187 | Samuel D Bhaskar | 5:40:00 |
< Back to News“I wanted to do the challenge as we cannot forget what sacrifices were given for us and our freedom. We cannot forget the people who gave so much for us, and to whom we owe so much . Running in the rain for a small amount of time and small amount of money is nothing compared to what they all gave including lives and loved ones. I ran with a scarf that once belonged to my Nan, who was a young woman during war. Luckily, my Grandad survived an injury and was sent home, and my mum was born at the end of the war. It was a nice feeling.” Karen Beadle
Responsive site designed and developed by
Click to go Madison Web Solutions' website