Thank you to all of our participants who are taking part to honour our armed forces personnel, past and present, by supporting veterans who need our help today.
Every penny we raise goes directly to Care for Veterans and will enable us to continue to provide our high standard of care and rehabilitation, which makes a huge difference to the physically disabled veterans we support.
By taking part, you are helping to ensure that our veterans don’t have to face the toughest challenge of their lives alone.
Add your time to the leaderboard here or get in touch on 01903 218444 or [email protected]
Congratulations to everyone who has taken part.
Read more about Major Edwin ‘Ted’ Hunt
< Back to NewsPosition | Runner Name | Time |
---|---|---|
1 | Bill Burgess (Cycle) | 0:37:35 |
2 | Iain Robertson | 0:45:03 |
3 | Justin Walker | 0:46:41 |
4 | Hanna Thorpe | 0:46:41 |
5 | Sarah Coakley | 0:50:00 |
6 | Julie Williamson | 0:51:58 |
7 | Jon Duckworth (Cycle) | 0:53:00 |
8 | Alison Horner | 0:53:59 |
9 | Emma Lipscombe | 0:54:07 |
10 | Ryan Page | 0:54:20 |
11 | Martin E | 0:54:52 |
12 | George McInulty | 0:56:06 |
13 | Bradley Seamons | 0:56:10 |
14 | Ian Blake | 0:57:24 |
15 | Lynsey W | 0:57:26 |
16 | Steve Black | 0:57:42 |
17 | Alun Cox | 0:57:52 |
18 | Sarah James | 0:58:28 |
19 | Leigh Stirrup | 0:58:57 |
20 | Kevin Walton | 0:59:21 |
21 | Ross Yardley | 1:00:26 |
22 | Rebecca | 1:01:00 |
23 | Gill Clegg | 1:01:02 |
24 | Anthony McCann | 1:01:41 |
25 | John Baston | 1:02:00 |
26 | Rita Smith | 1:02:16 |
27 | David McWhirter | 1:02:50 |
28 | Bruce Munro | 1:03:02 |
29 | Laura Cooper | 1:04:00 |
30 | Sarah Grant-Jones | 1:05:01 |
31 | Mark Grant-Jones | 1:05:02 |
32 | Deb V | 1:05:15 |
33 | Paul Bass | 1:05:35 |
34 | Leanne | 1:05:41 |
35 | Cheryl Godfrey-Cooke | 1:05:47 |
36 | Karen Carter | 1:05:59 |
37 | Valerie Foote | 1:06:00 |
38 | Sarah Kirkham | 1:06:00 |
39 | Nikki White | 1:06:14 |
40 | Rico Lee | 1:06:49 |
41 | Nicky Hastings | 1:07:00 |
42 | Claire Taylor | 1:07:00 |
43 | Treena Peltell | 1:07:01 |
44 | Csilla Galicz | 1:07:12 |
45 | Emma Allibon | 1:07:22 |
46 | Chie Nwawudu | 1:07:30 |
47 | Stuart Withers | 1:07:32 |
48 | Sandra Staufer | 1:07:35 |
49 | Carole Paley | 1:07:45 |
50 | Damo | 1:08:00 |
51 | Megan Gardner | 1:08:49 |
52 | Helena Bastable | 1:09:00 |
53 | Sally Tomlinson | 1:09:00 |
54 | Colin Tomlinson | 1:09:00 |
55 | Sharon Smith | 1:09:34 |
56 | Sandie Johnson-Horsey | 1:10:13 |
57 | Sita Dawson | 1:10:32 |
58 | Amanda Jones | 1:11:00 |
59 | Kerry Basnett | 1:11:47 |
60 | Jen Earlam | 1:12:40 |
61 | Ruth Andrews | 1:13:00 |
62 | Lisa Kiely | 1:13:27 |
63 | Mandy Piddock | 1:13:28 |
64 | Vicki James | 1:13:46 |
65 | Mark James | 1:13:46 |
66 | Vicky Savage | 1:14:10 |
67 | Ros de la Bertauche and Di Godin | 1:14:31 |
68 | Katharine D | 1:15:23 |
69 | Vicky Wilson | 1:15:34 |
70 | Ysanne | 1:15:34 |
71 | Ashley Pinder | 1:16:25 |
72 | Catherine Brownlie | 1:17:00 |
73 | Michelle F | 1.17:51 |
74 | Holly S | 1:18:00 |
75 | Jane Glynn | 1:18:00 |
76 | Ellie Walker | 1:18:00 |
77 | Sarah Weedon | 1:18:00 |
78 | Angie Scheffler | 1:18:13 |
79 | Leanne Sharp | 1:18:13 |
80 | Jane Bradley | 1:19:00 |
81 | Sarah Ball | 1:19:14 |
82 | Chloe | 1:19:36 |
83 | Lisa smith | 1:20:36 |
84 | Clare Lane | 1:21:00 |
85 | Carol Hanson | 1:21:34 |
86 | Dawn Atkins | 1:22:00 |
87 | Annette Flett | 1:22:30 |
88 | Esther Clark | 1:24:00 |
89 | Stacey Vincent | 1:24:00 |
90 | Mel Williams | 1:24:00 |
91 | Matt Andrews | 1:24:00 |
92 | Dave Daborn - Cove Jogger | 1:24:38 |
93 | Mick Sherratt | 1:24:42 |
94 | Leonie Ranson | 1:26:39 |
95 | David Graves | 1:26:39 |
96 | Carrie H | 1:26:48 |
97 | Jenny Wheatley | 1:28:31 |
98 | Dawn | 1:28:32 |
99 | Purple Pete | 1:30:27 |
100 | Wendy Harbour | 1:31:58 |
101 | Sharon M | 1:32:44 |
102 | Jill Strong | 1:35:14 |
103 | Chris Chant (Walk) | 1:46:50 |
104 | David Graves | 1:50:05 |
105 | Clare Baxter | 1:51:08 |
106 | Laura Montgomery | 1:52:00 |
107 | Deborah Ward (19.3km) | 2:14:00 |
108 | Shar Briggenshaw (walked) | 2:36:00 |
109 | Mary-Ann | 2:39:40 |
Gallery
Responsive site designed and developed by
Click to go Madison Web Solutions' website